Welcome to Cloud Explorer
Provider Coverage
π Search NIST 800-53 Control
π§° Helper Scripts
Use these scripts to collect or analyze your environment inventory. Discovery scripts detect drift. Analysis scripts evaluate compliance.
| βοΈ Provider | π Discovery | π§ Analysis | π‘ Description |
|---|---|---|---|
| πΉ Azure | azure_discovery.py | azure_analysis.py | Collects Azure resources and detects drift. |
| π§ AWS | aws_discovery.py | aws_analysis.py | Scans AWS inventory and evaluates gaps. |
| π΅ Google Cloud | gcp_discovery.py | gcp_analysis.py | Captures GCP environment for analysis. |
| βοΈ OCI | oci_discovery.py | oci_analysis.py | Extracts OCI resources for drift/compliance. |
| π Alibaba Cloud | alibaba_discovery.py | alibaba_analysis.py | Collects Alibaba resources and analyzes config. |
| β« IBM Cloud | ibm_discovery.py | ibm_analysis.py | IBM Cloud inventory + analysis. |
| π OVHcloud AI | ovh_discovery.py | ovh_analysis.py | Supports OVH AI workloads. |
π Upload Snapshots
Select two JSON snapshot files to compare configuration drift.
Tip: Generate snapshots using helper scripts above.
Loading data, please wait...
Loading data, please wait...
Operation
No JSON loaded yet...
No CLI generated yet...