Welcome to Cloud Explorer
Provider Coverage
π Search NIST 800-53 Control
π§° Helper Scripts
Use these scripts to collect or analyze your environment inventory. Discovery scripts detect drift between snapshots, and Analysis scripts evaluate snapshots for security and compliance.
| βοΈ Cloud Provider | π Discovery Script | π§ Analysis Script | π‘ Description |
|---|---|---|---|
| πΉ Azure | azure_discovery.py | azure_analysis.py | Collects Azure resources and detects drift or analyzes one snapshot for security gaps. |
| π§ AWS | aws_discovery.py | aws_analysis.py | Scans AWS inventory, identifies drift, or evaluates configuration compliance. |
| π΅ Google Cloud | gcp_discovery.py | gcp_analysis.py | Captures GCP environment data for drift or single-snapshot risk analysis. |
| βοΈ OCI | oci_discovery.py | oci_analysis.py | Extracts OCI resources and runs compliance or drift assessments. |
| π Alibaba Cloud | alibaba_discovery.py | alibaba_analysis.py | Collects Alibaba resources and performs configuration analysis. |
| β« IBM Cloud | ibm_discovery.py | ibm_analysis.py | IBM Cloud inventory collection and single-snapshot analysis. |
| π OVHcloud AI | ovh_discovery.py | ovh_analysis.py | Supports OVH AI workloads for drift and compliance evaluation. |
π Upload Snapshots
Select two JSON snapshot files to compare configuration drift.
Tip: You can generate snapshots using the helper scripts above.
Loading data, please wait...
Loading data, please wait...
Operation
No JSON loaded yet...
No CLI generated yet...